Home                    

Request for Price Quote 

 

Ball Bearings ( Single Row - Deep Groove- Metric)
JMB Part No. Bore Outside Diameter Width Balls Static Dynamic
mm Inch mm Inch mm Inch Qty. Diameter Load (lbs.) Load (lbs.)
6000   (Open, ZZ, 2RS, N,…) 10 0.3937 26 1.0236 8 0.3150 7   3/16 440 790
6200... 10 0.3937 30 1.1811 9 0.3543 8   3/16 500 885
6300... 10 0.3937 35 1.378 11 0.4331 6   9/32 845 1430
6001... 12 0.4724 28 1.1024 8 0.3150 7   3/16 500 805
6201... 12 0.4724 32 1.2598 10 0.3937 7   7/32 595 1055
6301... 12 0.4724 37 1.4567 12 0.4724 6   5/16 1045 1655
6002... 15 0.5906 32 1.2598 9 0.3543 9   3/16 565 965
6202... 15 0.5906 35 1.378 11 0.4331 8   7/32 675 1180
6302... 15 0.5906 42 1.6535 13 0.5118 7   5/16 1215 1975
6003... 17 0.6693 35 1.378 10 0.3937 10   3/16 625 1040
6203... 17 0.6693 40 1.5748 12 0.4724 8   1/4 890 1500
6303... 17 0.6693 47 1.8504 14 0.5512 7  11/32 1470 2335
6004... 20 0.7874 42 1.6535 12 0.4724 8   1/4 1000 1500
6204... 20 0.7874 47 1.8504 14 0.5512 8   5/16 1390 2220
6304... 20 0.7874 52 2.0472 15 0.5906 7   3/8 1750 2730
6005... 25 0.9843 47 1.8504 12 0.4724 10   1/4 1115 1730
6205... 25 0.9843 52 2.0472 15 0.5906 9   5/16 1565 2415
6305... 25 0.9843 62 2.4409 17 0.6693 7   7/16 2385 3690
6006... 30 1.1811 55 2.1654 13 0.5118 11   9/32 1550 2280
6206... 30 1.1811 62 2.4409 16 0.6299 9   3/8 2255 3360
6306... 30 1.1811 72 2.8346 19 0.7480 8  15/32 3130 4605
6007... 35 1.378 62 2.4409 14 0.5512 11   5/16 1905 2760
6207... 35 1.378 72 2.8346 17 0.6693 9   7/16 3070 4430
6307... 35 1.378 80 3.1496 21 0.8268 8  17/32 4020 5775
6008... 40 1.5748 68 2.6772 15 0.5906 13   5/16 2085 3050
6208... 40 1.5748 80 3.1496 18 0.7087 9  15/32 3520 5035
6308... 40 1.5748 90 3.5433 23 0.9055 8 19/32 5020 7060
6009... 45 1.7717 75 2.9528 16 0.6299 13  11/32 2735 3620
6209... 45 1.7717 85 3.3465 19 0.7480 9   1/2 4005 5655
6309... 45 1.7717 100 3.937 25 0.9843 8  11/16 7000 9120
6010... 50 1.9685 80 3.1496 16 0.6299 14  11/32 2945 3760
6210... 50 1.9685 90 3.5433 20 0.7874 10   1/2 4450 6065
6310... 50 1.9685 110 4.3307 27 1.0630 8   3/4 8010 10750
6011... 55 2.1654 90 2.5433 18 0.7087 13 13/32 3820 4870
6211... 55 2.1654 100 3.937 21 0.8268 10   9/16 5630 7500
6311... 55 2.1654 120 4.7244 29 1.1417 8  13/16 9400 12410
6012... 60 2.3622 95 3.7402 18 0.7087 14 13/32 4115 5070
6212... 60 2.3622 110 4.3307 22 0.8661 10   5/8 6955 9065
6312... 60 2.3622 130 5.1181 31 1.2205 8   7/8 10900 14180
6013... 65 2.5591 100 3.937 18 0.7087 15  13/32 4405 5260
6213... 65 2.5591 120 4.7244 23 0.9055 10 21/32 7665 9900
6313... 65 2.5591 140 5.5118 33 1.2992 8  15/16 12515 16050
6014... 70 2.7559 110 4.3307 20 0.7874 14 15/32 5475 6560
6214... 70 2.7559 125 4.9213 24 0.9449 10  11/16 8415 10715
6314... 70 2.7559 150 5.9055 35 1.3780 8 1      14240 18025

Request for Price Quote